Share this product:
CATALYST 2960G SERIES 44-P
SGD 623.81
| Topology | Ethernet (10/100/1000BaseT) |
| Gigabit | Ethernet (SFP) |
| Maximum Port density | 44 10/100/1000 ports |
| Uplinks | 4 dual-purpose (10/100/1000 or SFP) ports |
| Modular/Expansion Slots | n/a |
| Architecture | Layer 2 Switching (basic connectivity), Layer 2 Switching (intelligent services), Voice Enabled |
| Form Factor | Fixed, Rack Mountable, Standalone/Clustering |
| Dimensions | 1.73 x 17.5 x 12.9 in. |
| DRAM | 64 MB |
| Throughput | 39 Mpps |
| Backplane Capacity | 32 Gbps |
| Number of VLANs | 255 |

