Share this product:
Brocade 6510 Switch
SGD 3,119.00
| Fibre Channel ports Switch mode (default): | 24-, 36-, and 48-port configurations |
| Scalability: | Full fabric architecture with a maximum of 239 switches |
| Certified maximum: | 6000 active nodes; 56 switches; larger fabrics certified as required |
| Performance: | Auto-sensing of 2, 4, 8, and 16 Gbps port speeds; 10 Gbps and optionally programmable to fixed port speed |
| ISL trunking: | Frame-based trunking with up to eight 16 Gbps ports per ISL trunk; up to 128 Gbps per ISL trunk. Exchange-based load balancing across ISLs with DPS included in Fabric OS. There is no limit to how many trunk groups can be configured in the switch |
| Aggregate bandwidth: | 768 Gbps end-to-end full duplex |
| Maximum fabric latency: | Latency for locally switched ports is 700 ns; encryption/compression is 5.5 µsec per node; Forward Error Correction (FEC) adds 400 ns between E_Ports (enabled by default) |
| Classes of service: | Class 2, Class 3, Class F (inter-switch frames) |
| Port types: | D_Port (Diagnostic Port), E_Port, EX_Port, F_Port, M_Port (Mirror Port); self-discovery based on switch type (U_Port); optional port type control |
| Brocade Access Gateway mode: | F_Port and NPIV-enabled N_Port Data traffic types Fabric switches supporting unicast |

